IRONMAN France - Nice 2007

Rank Start No FAMILY NAME FIRST NAME NAT SEX CAT Rk/CAT SWIM T1 BIKE T2 RUN FINISH Club
1 1 ZAMORA PEREZ Marcel ESP M MPRO 1 0:50:18 00:02:34 4:54:50 00:02:18 2:48:45 8:38:45 CN Barcelona
2 2 REBOUL Gilles FRA M MPRO 2 0:50:18 00:03:01 4:54:45 00:02:59 2:52:58 8:44:01 DIJON Triathlon
3 3 BRINGER Patrick FRA M MPRO 3 0:50:22 00:02:54 4:54:31 00:02:29 2:55:53 8:46:09 Montluçon Triathlon
4 353 CLERBOUT Bruno BEL M M30 1 0:50:20 00:03:07 4:56:40 00:02:24 2:53:59 8:46:30 Iron Team Mechelen
5 15 MÜLLER Daniel GER M MPRO 4 0:48:55 00:03:33 4:55:19 00:08:06 3:00:07 8:56:00 Erdinger Alkoholfrei Team SC Riederau
6 9 ORNELLAS Marcus BRA M MPRO 5 0:50:25 00:03:17 4:54:02 00:08:38 3:03:16 8:59:38 BRASIL
7 26 CLAES Thierry BEL M MPRO 6 0:54:03 00:03:29 5:06:43 00:02:37 2:57:25 9:04:17 UTO
8 16 PSCHEBIZIN Marc GER M MPRO 7 0:54:19 00:03:18 5:05:24 00:02:28 2:59:54 9:05:23 adidasNatventure
9 17 JEULAND José FRA M MPRO 8 0:54:34 00:03:21 5:04:52 00:03:00 3:03:27 9:09:14 Team GIR'S
10 325 DUCHENE Dominique FRA M M30 2 0:59:04 00:05:15 5:05:41 00:02:53 3:01:06 9:13:59 club triathlon marville 55
11 20 LEGER Jonathan BEL M MPRO 9 1:00:17 00:03:35 5:01:44 00:08:55 3:02:46 9:17:17 Lucky Ironteam
12 621 VAN MOL Peter BEL M M35 1 0:59:29 00:04:59 5:13:22 00:04:02 2:55:44 9:17:36 Dtta
13 452 STALDER Sébastien FRA M M30 3 0:57:03 00:03:16 5:05:11 00:02:47 3:10:52 9:19:09 TRIATH'LONS
14 209 LAYEC Erwan FRA M M25 1 0:54:06 00:03:15 5:13:39 00:02:21 3:09:19 9:22:40 TRIATHLON DU PAYS GRASSOIS
15 206 COSTE Arnaud FRA M M25 2 0:58:16 00:04:05 5:04:32 00:02:59 3:13:08 9:23:00 TRIATHL'AIX
16 313 HOUZELLE Fabrice FRA M M30 4 0:58:38 00:05:21 5:15:03 00:03:30 3:00:54 9:23:26 BOULIAC TRIATHLON
17 220 DIEPART Xavier BEL M M25 3 0:57:46 00:03:51 5:05:09 00:02:48 3:14:03 9:23:37 TTF
18 19 VERVOORT Alain BEL M MPRO 10 0:53:38 00:03:26 5:15:47 00:03:00 3:08:09 9:24:00 Go Like Hell
19 216 VAN DE WIELLE Wim BEL M M25 4 0:53:38 00:03:24 5:19:38 00:05:00 3:06:45 9:28:25 TRIGT
20 182 CHAZAL Rodolphe FRA M M25 5 0:57:51 00:04:05 5:09:02 00:02:58 3:14:41 9:28:37 Saint Priest Triathlon
21 580 PETOTOT Nicolas FRA M M35 2 0:55:49 00:03:55 5:07:03 00:03:07 3:21:42 9:31:36 AS MONACO TRIATHLON
22 471 LAUREYNS Peter BEL M M30 5 0:56:32 00:03:35 5:14:02 00:03:24 3:15:33 9:33:06 uto
23 1016 RIDEZ Eric FRA M M40 1 0:56:06 00:04:15 5:13:27 00:02:28 3:17:10 9:33:26 OLYMPIC NICE NATATION
24 224 DIETZE Mathias GER M M25 6 0:53:32 00:03:55 5:13:30 00:02:25 3:20:35 9:33:57 zeppelin team osc potsdam
25 29 ALDEBERT Vincent FRA M MPRO 11 1:14:52 00:05:37 4:58:10 00:03:02 3:12:55 9:34:36 ESMGO Triathlon
26 12 CADIERE Renaud FRA M MPRO 12 0:48:54 00:03:17 5:16:11 00:02:57 3:24:07 9:35:26 OLYMPIC NICE NATATION
27 6 RAHM Alfred GER M MPRO 13 0:58:21 00:04:07 5:15:59 00:03:53 3:14:25 9:36:45 CIS Amberg
28 18 DOUDOUCH Hassan FRA M MPRO 14 1:01:33 00:04:31 5:22:17 00:04:16 3:04:27 9:37:04 Corsica Triathlon Club
29 25 LAMPRET Freddy RSA M MPRO 15 0:52:11 00:03:56 5:19:56 00:05:25 3:16:20 9:37:48 Tri for Life
30 195 LEBRUN Valérian FRA M M25 7 0:58:44 00:04:17 5:13:13 00:02:51 3:19:06 9:38:11 Team Mermillod Triathlon
31 602 GORRY Franck FRA M M35 3 1:07:05 00:06:32 5:10:51 00:03:15 3:11:00 9:38:43 CHAMBERY TRIATHLON
32 321 CRESPO Yves FRA M M30 6 0:57:22 00:04:18 5:21:06 00:02:43 3:13:14 9:38:43 CHAMBERY TRIATHLON
33 252 GREEN Mark NZL M M30 7 1:01:57 00:05:25 5:30:34 00:04:00 2:57:54 9:39:50  
34 381 HAUGODEGARD Thomas NOR M M30 8 0:54:25 00:03:32 5:18:19 00:02:57 3:20:44 9:39:57 OLYMPIC NICE NATATION
35 590 LAGIER Laurent FRA M M35 4 0:52:11 00:04:08 5:10:40 00:03:41 3:29:19 9:39:59 ASPTT BRIVE
36 736 GOLLIARD Christophe SUI M M35 5 0:58:16 00:04:23 5:23:44 00:04:26 3:09:24 9:40:13 Team Bike Store
37 451 AMATTEIS Eric FRA M M30 9 0:54:33 00:04:36 5:19:01 00:03:56 3:18:16 9:40:22 TRIATHLON MANOSQUE
38 164 ROZAS OSINAGA Iker ESP M M25 8 0:55:28 00:04:36 5:08:26 00:03:59 3:28:30 9:40:59 HIRUKI-VALLE DE EGÜES
39 939 LAMY Norbert FRA M M40 2 0:50:17 00:04:26 5:17:59 00:02:46 3:25:40 9:41:08 club triathlon de lievin
40 155 DE WOLF Bob BEL M M25 9 1:05:50 00:04:50 5:18:01 00:02:34 3:11:06 9:42:21 FM TEAM
41 8 PETR Tomas CZE M MPRO 16 0:50:29 00:03:52 5:22:07 00:03:53 3:23:17 9:43:38 SK OMT Pardubice
42 649 DESMET Lieven BEL M M35 6 0:58:57 00:03:58 5:32:41 00:03:13 3:05:27 9:44:16 KTDC
43 103 HALOVATCH Michael USA M M25 10 1:05:43 00:05:08 5:17:12 00:03:13 3:13:19 9:44:35  
44 179 QUERAL FORCADELL Xavi ESP M M25 11 1:02:59 00:06:02 5:18:23 00:03:51 3:13:46 9:45:01 Reus Ploms
45 495 CARASSUS Eric FRA M M35 7 1:15:56 00:06:27 5:13:38 00:03:33 3:06:05 9:45:39  
46 233 BAUMGARTNER Reto SUI M M30 10 1:01:55 00:05:15 5:19:02 00:03:06 3:16:25 9:45:43 VELOCITA
47 724 URAGO Nicolas FRA M M35 8 0:56:58 00:03:41 5:25:30 00:02:35 3:18:06 9:46:50 Stade Laurentin Triathlon
48 440 BEYELER Nicolas SUI M M30 11 0:56:37 00:03:29 5:14:02 00:02:24 3:30:39 9:47:11 Triathlon Altlantide
49 320 CUESTA PEREZ Roberto ESP M M30 12 0:59:00 00:05:44 5:18:01 00:03:27 3:22:36 9:48:48 CD TRAGALEGUAS
50 167 WOLFE Colin USA M M25 12 1:04:19 00:06:40 5:24:48 00:03:23 3:09:45 9:48:55 Jack and Adams
51 41 LOUISON Alexandra FRA F FPRO 1 0:58:27 00:03:38 5:33:55 00:02:33 3:10:38 9:49:11 ASMSE TRI 42
52 13 LYOEN Olivier FRA M MPRO 17 0:52:09 00:03:25 5:11:20 00:02:45 3:40:13 9:49:52 LIT
53 1072 VIGNES Emmanuel FRA M M40 3 0:57:29 00:04:46 5:28:49 00:03:10 3:16:27 9:50:41 TEAM ENDURANCE 06
54 272 NETZER Gabriel AUT M M30 13 0:58:06 00:05:11 5:13:16 00:03:04 3:31:54 9:51:31 TRI-TEAM LUSTENAU
55 218 URETA Pablo SUI M M25 13 1:00:33 00:03:22 5:27:31 00:03:43 3:17:01 9:52:10 TriteamFribourg
56 52 PAETZOLD Kathrin GER F FPRO 2 0:59:46 00:03:58 5:32:04 00:02:50 3:14:27 9:53:05 VFL Sindelfingen
57 454 BUSQUETS GIL Pau ESP M M30 14 1:00:44 00:04:37 5:30:40 00:04:12 3:13:29 9:53:42 TRIATLO COSTA BRAVA
58 720 BERTRAND Thierry FRA M M35 9 1:00:04 00:04:46 5:16:56 00:02:48 3:29:24 9:53:58 SPRINTER CLUB ARLESIEN
59 743 MACEK Uros SLO M M35 10 0:57:42 00:05:08 5:28:42 00:04:23 3:18:31 9:54:26 TK Maribor
60 450 PITRE Rodolphe FRA M M30 15 0:54:56 00:04:35 5:26:50 00:03:52 3:24:16 9:54:29 TRIATHLON MACON CLUB
61 646 PINKET Philip BEL M M35 11 0:53:45 00:04:35 5:33:08 00:04:07 3:19:09 9:54:44 Izegemse Triatlon Club
62 254 IRTEL Thiemo GER M M30 16 0:53:39 00:04:16 5:37:39 00:05:56 3:14:09 9:55:39 TriTeam Hochrhein
63 1240 KASPAREK Pavel CZE M M45 1 0:53:31 00:05:13 5:28:56 00:05:21 3:23:30 9:56:31 SK OMT Pardubice
64 769 CORABOEUF Stéphane FRA M M35 12 0:56:33 00:04:09 5:31:52 00:04:15 3:19:55 9:56:44 TRIATHLON CLUB NANTAIS
65 613 DUFFAU Stéphan FRA M M35 13 1:07:17 00:04:52 5:20:57 00:03:36 3:20:20 9:57:02 crensoa
66 43 TRETNER Tine GER F FPRO 3 1:01:53 00:05:04 5:31:13 00:03:26 3:15:49 9:57:25 adidasNatventure
67 553 SIEVERDING Sascha GER M M35 14 0:57:44 00:03:55 5:32:19 00:02:52 3:20:53 9:57:43 TUS GRIESHEIM
68 586 FERREIRA Laurent FRA M M35 15 1:07:54 00:03:53 5:18:28 00:02:54 3:25:29 9:58:38 ASMSE TRI 42
69 1507 ARANBURU Jon ESP M M35 16 0:59:27 00:04:24 5:32:17 00:04:13 3:18:17 9:58:38 Goierri T.T.
70 587 PETERMANN Laurent FRA M M35 17 1:10:33 00:06:04 5:24:48 00:03:54 3:13:20 9:58:39 ASMSE TRI 42
71 754 CUELLO Andrés Alejandro ARG M M35 18 0:59:33 00:03:46 5:33:00 00:02:33 3:19:56 9:58:48 Tres Cantos
72 434 SEGUR Patrice FRA M M30 17 1:03:40 00:06:51 5:18:33 00:05:00 3:25:21 9:59:25 TOULOUSE TRIATHLON
73 670 VINCK Igor BEL M M35 19 1:14:33 00:05:06 5:22:55 00:03:40 3:14:03 10:00:17 Mtt
74 570 PALPANT Jean Marc FRA M M35 20 1:14:37 00:04:54 5:36:08 00:03:28 3:01:13 10:00:20 ACTI 3 Allauch
75 548 PRIGLINGER Thomas AUT M M35 21 1:02:52 00:05:51 5:15:39 00:02:50 3:33:09 10:00:21 Tri Stars KOMA
76 695 BONNET-BADILLE Philippe FRA M M35 22 0:56:20 00:05:49 5:24:04 00:03:53 3:30:36 10:00:42 RACING CLUB DE FRANCE
77 624 THELET Christophe FRA M M35 23 1:01:07 00:05:51 5:21:49 00:04:18 3:30:33 10:03:38 entente sportive nanterre triathlon
78 838 FISCHER Jochen GER M M40 4 1:02:07 00:04:53 5:22:35 00:03:19 3:30:52 10:03:46 MRRC München
79 453 MAGAN CORBINOS Quim ESP M M30 18 0:58:02 00:04:11 5:28:18 00:04:03 3:29:32 10:04:06 triatló ametlla del vallès
80 213 MIOTA Jose ESP M M25 14 0:58:33 00:04:36 5:37:39 00:02:56 3:20:34 10:04:18 Triaton Hoces de Cuenca
81 226 MANCISIDOR ARRUTI Igon ESP M M25 15 0:59:39 00:04:11 5:27:40 00:05:12 3:28:25 10:05:07 Zumaiako Triatloi Taldea
82 1279 SCHALLMO Daniel GER M M45 2 1:01:16 00:04:51 5:34:31 00:03:33 3:20:57 10:05:08 tritronic team St. Wendel
83 606 CARLOS Martin ESP M M35 24 1:09:21 00:04:31 5:27:32 00:03:09 3:21:07 10:05:40 CLUB TRIATLON HELLIN
84 1118 PRATVIEL Thierry FRA M M40 5 1:05:55 00:05:19 5:20:13 00:03:13 3:31:10 10:05:50 Tritons meldois
85 439 DUSSARTRE Sebastien FRA M M30 19 0:53:41 00:04:12 5:18:07 00:02:16 3:47:39 10:05:55 TRIATHL'AIX
86 27 PARKER James GBR M MPRO 18 0:54:54 00:03:26 5:28:12 00:02:58 3:36:37 10:06:07 Zero2Hero
87 738 MORA Julien FRA M M35 25 0:54:57 00:03:44 5:21:49 00:05:09 3:40:36 10:06:15 Team Mermillod Triathlon
88 166 MARCZYK Stephan FRA M M25 16 0:58:22 00:05:04 5:40:09 00:04:52 3:17:54 10:06:21 ISTRES TRIATHLON
89 418 TEJERIA AIZPURUA Aitor ESP M M30 20 0:58:54 00:04:21 5:15:55 00:04:34 3:43:20 10:07:04 SM. LAGUNAK
90 493 BRON Cyril FRA M M35 26 1:09:57 00:07:09 5:30:09 00:03:26 3:16:24 10:07:05  
91 567 PEETROONS Filip BEL M M35 27 0:57:25 00:05:56 5:22:55 00:04:43 3:36:10 10:07:09 3CT
92 40 BERASATEGUI Virginia ESP F FPRO 4 0:53:54 00:03:26 5:37:11 00:02:46 3:30:07 10:07:24 El Ambigú triatlón Europa
93 964 PICUT Arnaud FRA M M40 6 1:03:57 00:06:59 5:29:18 00:04:22 3:23:15 10:07:51 Ful-On-Tri
94 456 ALABERN MARTINOLICH Juan Jose ESP M M30 21 1:00:07 00:05:20 5:51:41 00:03:48 3:08:03 10:08:59 Triatlo Porto Colom
95 1104 PROMONET Bruno FRA M M40 7 1:10:47 00:05:54 5:19:40 00:04:21 3:28:31 10:09:13 TRIATHLON MACON CLUB
96 7 SIBBERSEN Jan GER M MPRO 19 0:44:44 00:02:56 5:20:46 00:05:02 3:56:09 10:09:37 Team Erdinger Alkoholfrei
97 626 ALEM Boualem FRA M M35 28 0:58:16 00:06:55 5:29:49 00:03:43 3:31:49 10:10:32 etam triathlon
98 708 HAHN Dennis USA M M35 29 1:06:19 00:05:04 5:20:06 00:03:27 3:35:55 10:10:51 San Diego Tri Club
99 940 MÁRQUEZ AGUALLO Francisco ESP M M40 8 1:16:28 00:09:08 5:33:04 00:05:13 3:07:12 10:11:05 CLUB TRIATLÓ SUECA
100 442 CESBRON Xavier FRA M M30 22 1:01:43 00:04:38 5:17:48 00:04:00 3:43:19 10:11:28 TRIATHLON CLUB NANTAIS
101 716 ZACIK Anton SVK M M35 30 1:01:34 00:06:17 5:23:40 00:03:56 3:36:22 10:11:49 SMTA Nitra
102 476 GRASSIEN Antoine FRA M M30 23 1:01:55 00:04:59 5:14:50 00:03:04 3:47:14 10:12:02 VERSAILLES TRIATHLON
103 463 ESCLARIN LACOMA Raul ESP M M30 24 1:01:47 00:05:54 5:33:37 00:03:08 3:27:41 10:12:07 TRIGUANAC
104 684 SCHUSTER Hugues FRA M M35 31 1:02:25 00:04:30 5:16:32 00:04:07 3:45:06 10:12:40 OLYMPIC NICE NATATION
105 136 WIDMER Richard GER M M25 17 1:03:07 00:06:28 5:42:39 00:03:50 3:16:47 10:12:51  
106 1088 SCHOETZAU Thomas GER M M40 9 1:05:40 00:04:49 5:33:10 00:03:22 3:26:09 10:13:10 tri4fun-ticino
107 651 CALONNE Olivier FRA M M35 32 0:59:04 00:07:12 5:12:35 00:04:38 3:49:58 10:13:27 Le Creusot Triathlon
108 955 MÜLLER Gerhard AUT M M40 10 1:15:27 00:06:24 5:27:05 00:03:37 3:21:06 10:13:39 TRITEAM LUSTENAU
109 199 GALLO Davide ITA M M25 18 1:15:50 00:08:48 5:05:38 00:04:10 3:40:04 10:14:30 TORINO 3
110 765 MAUREL Sebastien FRA M M35 33 1:01:27 00:04:16 5:23:18 00:03:41 3:42:07 10:14:49 TRIATHL'AIX
111 824 BAUST Robert GER M M40 11 1:06:31 00:06:31 5:35:12 00:03:41 3:22:58 10:14:53  
112 1356 MEUSER Christian BEL M M50 1 1:14:22 00:07:19 5:28:42 00:04:29 3:20:13 10:15:05 WTT
113 696 FOUCHER Emmanuel FRA M M35 34 0:59:28 00:05:21 5:38:52 00:03:39 3:27:58 10:15:18 RACING CLUB DE FRANCE
114 45 MACDONALD Marilyn CAN F FPRO 5 1:00:54 00:04:05 5:34:09 00:03:48 3:32:27 10:15:23  
115 465 BEECK Frank GER M M30 25 1:06:19 00:05:53 5:31:36 00:04:52 3:26:53 10:15:33 TSV Neuhaus/Aisch
116 156 MOERBEEK Ian BEL M M25 19 1:02:14 00:06:16 5:32:56 00:04:08 3:30:38 10:16:12 FM team
117 594 HORTON Nick GBR M M35 35 1:06:43 00:04:31 5:35:16 00:03:32 3:26:20 10:16:22 Barnt Green Chuggers
118 676 PAILLOT Thierry FRA M M35 36 1:11:08 00:05:53 5:32:17 00:05:33 3:21:38 10:16:29 NICE TRIATHLON CLUB
119 215 THIROT Benoit BEL M M25 20 0:57:19 00:03:50 5:32:47 00:03:19 3:40:09 10:17:24 trigt
120 1082 GUENAN Franck FRA M M40 12 1:00:22 00:04:55 5:33:08 00:03:34 3:35:31 10:17:30 TOULOUSE TRIATHLON
121 42 CISAROVSKA Ladislava CZE F FPRO 6 0:59:27 00:04:41 5:50:43 00:04:12 3:18:32 10:17:35 LABE TRI CLUB
122 466 COLOMBARD Emmanuel FRA M M30 26 0:58:43 00:06:20 5:28:56 00:03:36 3:40:16 10:17:51 UA SOCIETE GENERALE
123 437 OVERNEY Thierry SUI M M30 27 1:02:19 00:05:48 5:27:54 00:04:15 3:37:47 10:18:03 TRI Club Geneve
124 462 GRANDJANNY Damien FRA M M30 28 1:02:46 00:06:37 5:28:40 00:04:18 3:35:42 10:18:03 Triathlon Club Genève
125 566 SCHEIRING Oliver GER M M35 37 1:05:31 00:06:10 5:43:40 00:03:52 3:19:13 10:18:26 1. FCK Triathlon
126 30 UEBERBACHER Werner ITA M MPRO 20 0:58:11 00:04:15 5:26:52 00:03:15 3:46:04 10:18:37 LC-BOZEN
127 774 NOGUE Jean Pierre FRA M M35 38 1:01:26 00:04:56 5:31:48 00:04:00 3:36:33 10:18:43 TRIATHLON CLUB NANTAIS
128 614 FERAUD Stéphane FRA M M35 39 0:57:57 00:04:28 5:29:39 00:03:50 3:43:01 10:18:55 CRV Lyon Triathlon
129 1198 RAUSCH Hans AUT M M45 3 1:05:40 00:05:01 5:33:02 00:03:33 3:32:46 10:20:02 FTC Berndorf Sbg
130 225 LOIX Jimmy BEL M M25 21 0:57:24 00:06:07 5:32:26 00:05:00 3:39:32 10:20:29 ZLTC
131 617 MAHIEU Edward NED M M35 40 1:09:08 00:04:37 5:10:19 00:04:03 3:52:37 10:20:44 De Dolfijn Amsterdam
132 1110 CASIRAGHI Luciano ITA M M40 13 1:04:20 00:09:13 5:45:09 00:04:24 3:17:57 10:21:03 Triathlonlecco
133 328 LLUIS RODRIGUEZ Jose Maria ESP M M30 29 1:07:57 00:07:41 5:33:45 00:03:19 3:28:39 10:21:21 CN Reus Ploms
134 157 HEYNINCK Koen BEL M M25 22 1:08:44 00:09:50 5:41:23 00:03:50 3:17:44 10:21:31 GeTC
135 997 KIRK Neil GBR M M40 14 1:11:32 00:06:42 5:22:14 00:03:53 3:37:16 10:21:37 mansfield tri club
136 194 CODA David FRA M M25 23 1:08:27 00:05:50 5:21:48 00:05:26 3:40:13 10:21:44 TEAM ENDURANCE 06
137 180 KAMALICH Andrea ITA M M25 24 0:58:01 00:06:23 5:35:52 00:05:36 3:36:03 10:21:55 rhotriathlonclub
138 438 RYGAARD HANSEN Jesper DEN M M30 30 1:11:28 00:07:56 5:37:16 00:07:52 3:17:45 10:22:17 TRI4
139 1504 PRIGENT Jérôme FRA M M40 15 0:57:17 00:04:44 5:32:55 00:04:10 3:45:19 10:24:25  
140 408 CAMPANA Ivano ITA M M30 31 1:00:52 00:05:37 5:34:51 00:05:50 3:37:20 10:24:30 sai frecce bianche
141 672 TERRINONI Fabrizio ITA M M35 41 1:05:53 00:05:56 5:47:16 00:03:41 3:22:14 10:25:00 new green hill triathlon
142 907 FERRE Rene FRA M M40 16 1:05:30 00:06:32 5:21:15 00:05:32 3:46:28 10:25:17 ASMSE TRI 42
143 405 COLE Darren GBR M M30 32 1:05:44 00:05:19 5:27:06 00:04:31 3:42:40 10:25:20 ROYAL AIR FORCE TRIATHLON
144 636 BALTES Steffen GER M M35 42 0:59:18 00:04:43 5:34:06 00:03:32 3:44:12 10:25:51 Hannover 96
145 44 WELLEKENS Françoise BEL F FPRO 7 1:01:34 00:04:57 5:35:48 00:03:41 3:39:54 10:25:54 TTK
146 530 HNATKO Shawn USA M M35 43 1:06:02 00:05:59 5:35:51 00:04:51 3:33:14 10:25:57  
147 112 KRAUSS Dirk GER M M25 25 0:57:26 00:05:23 5:41:06 00:03:55 3:38:47 10:26:37 SV Kasing
148 141 MILINKOVITCH Cyril FRA M M25 26 1:03:40 00:04:02 5:39:05 00:03:47 3:36:46 10:27:20 AL LAYRAC TRIATHLON
149 343 LEVEQUE Jérôme FRA M M30 33 1:01:30 00:06:06 5:27:11 00:04:02 3:48:38 10:27:27 GUC triathlon
150 591 NENCI David FRA M M35 44 0:57:41 00:04:31 5:46:45 00:05:39 3:33:05 10:27:41 ATC 3ème RPIMA
151 1097 GAILLARD Franck FRA M M40 17 1:05:16 00:05:45 5:32:45 00:04:19 3:39:43 10:27:48 TRIATHLON CLUB NANTAIS
152 574 EVERAERDT Jacky FRA M M35 45 1:04:12 00:03:42 5:16:07 00:03:43 4:00:21 10:28:05 ANTIBES TRIATHLON
153 901 LORENZI Pierre MON M M40 18 1:11:41 00:06:37 5:22:11 00:04:28 3:43:14 10:28:11 AS MONACO TRIATHLON
154 1041 BACH Daniel FRA M M40 19 0:56:48 00:05:11 5:38:33 00:03:50 3:44:19 10:28:41 runsuntri
155 309 BLASSEL Eddy FRA M M30 34 1:19:50 00:06:08 5:33:31 00:03:42 3:25:32 10:28:43 ASVEL TRIATHLON
156 401 TURSIS Damien FRA M M30 35 1:01:43 00:06:56 5:29:38 00:02:54 3:47:48 10:28:59 RACING CLUB DE FRANCE
157 1015 RAVERA Stéphane FRA M M40 20 1:06:46 00:06:29 5:35:38 00:03:18 3:37:02 10:29:13 OLYMPIC NICE NATATION
158 887 BEAUD Christophe FRA M M40 21 1:01:54 00:05:45 5:34:50 00:04:16 3:42:50 10:29:35 ACPO TRIATHLON
159 186 BATLLE Marcel ESP M M25 27 0:59:47 00:05:17 5:49:50 00:04:31 3:30:14 10:29:39 SECCIÓ TRIATLÓ PIRI
160 990 ARROUCHE Arthur FRA M M40 22 1:11:19 00:09:18 5:38:54 00:05:01 3:25:10 10:29:42 Les Chameaux de Beziers
161 1400 SCHNECK Michaela GER F F18 1 0:54:58 00:04:20 5:54:17 00:03:40 3:32:31 10:29:46 Rapide Wingersheim
162 335 BALLINI Francesco ITA M M30 36 0:57:44 00:07:32 5:39:17 00:06:25 3:38:53 10:29:51 firenze triathlon
163 1018 AGUIRRE ARRIOLA Aitor ESP M M40 23 0:53:02 00:04:47 5:49:27 00:04:41 3:38:19 10:30:16 ONDARROAKO KOAXI TRIATLOI TALDEA
164 106 JOHANSSON Daniel SWE M M25 28 0:59:38 00:04:12 5:55:12 00:04:12 3:27:07 10:30:21  
165 1239 MOLLER John Hvass DEN M M45 4 1:06:16 00:06:06 5:35:31 00:04:27 3:38:10 10:30:30 Silkeborg Motion / Tri-klub
166 657 BRANDONE Philippe FRA M M35 46 1:00:53 00:04:15 5:38:42 00:03:34 3:43:44 10:31:08 LYS AA TRI CLUB
167 710 DR. RAU Oliver GER M M35 47 1:00:42 00:04:49 5:32:52 00:03:46 3:49:45 10:31:54 SC53 Landshut
168 1458 FORD Fiona GBR F F35 1 1:00:09 00:05:29 5:53:29 00:05:25 3:27:49 10:32:21 Planet-X
169 163 VAN DEN EYNDE Johan BEL M M35 48 0:57:16 00:05:03 5:36:17 00:04:15 3:49:49 10:32:40 HETRIC
170 208 LIGER Xavier FRA M M25 29 1:04:41 00:05:20 5:34:24 00:03:39 3:45:22 10:33:26 TRIATHLON CLUB NANTAIS
171 196 RENNER Joachim GER M M25 30 0:58:11 00:04:33 5:20:41 00:03:45 4:06:34 10:33:44 TF Feuerbach
172 396 GONZALEZ Ivan ESP M M30 37 1:05:46 00:04:47 5:33:14 00:03:58 3:46:01 10:33:46 Porto Colom
173 930 BAUDESSON Frederic FRA M M40 24 1:09:30 00:06:53 5:33:40 00:03:45 3:40:16 10:34:04 charleville triathlon ardennes
174 1003 PERROT Stephane FRA M M40 25 1:01:19 00:05:37 5:36:48 00:03:05 3:47:23 10:34:12 MONTPELLIER AGGLO TRIATHLON
175 1079 BRIAND Serge FRA M M40 26 1:00:09 00:05:30 5:37:00 00:03:50 3:47:59 10:34:28 TOC Cesson Sévigné
176 340 MODENA Luca ITA M M30 38 0:58:15 00:05:51 5:51:59 00:04:38 3:34:45 10:35:28 Galileo Triathlon
177 928 HAINE Jean-Luc BEL M M40 27 1:06:08 00:07:21 5:42:15 00:05:53 3:34:16 10:35:53 CCSTC
178 85 THOMAS Jean-François BEL M M18 1 1:07:50 00:07:50 5:40:22 00:05:27 3:34:37 10:36:06 TITAN
179 678 PALMIERI Andrea ITA M M35 49 0:57:39 00:05:06 5:36:21 00:03:33 3:54:04 10:36:43 Olimpia Triathlon Camerino
180 578 LIEBECK Martin FRA M M35 50 0:53:28 00:03:55 5:33:22 00:03:59 4:02:28 10:37:12 AS MONACO TRIATHLON
181 950 GONNET Frederic FRA M M40 28 1:18:26 00:09:03 5:51:45 00:05:04 3:13:01 10:37:19 DUA TRI PASSION AUBAGNE
182 1038 MASSON Eamonn GBR M M40 29 1:04:07 00:06:33 5:27:07 00:04:25 3:55:09 10:37:21 ROYAL NAVY
183 601 GOULMOT Sébastien FRA M M35 51 1:05:20 00:04:48 5:52:20 00:04:01 3:31:10 10:37:39 carbon blanc triathlon
184 361 VANIN Diego ITA M M30 39 1:03:53 00:03:52 5:44:46 00:02:54 3:42:18 10:37:43 LÄUFERCLUB BOZEN  TRIATHLON
185 65 MEEWES Christopher USA M M18 2 0:59:38 00:06:27 5:44:56 00:03:14 3:43:44 10:37:59  
186 540 MACDONALD Julian GBR M M35 52 1:25:48 00:04:55 5:48:59 00:04:18 3:14:44 10:38:44  
187 1066 WYSS Martin SUI M M40 30 1:07:27 00:05:28 5:24:11 00:04:42 3:56:59 10:38:47 3athlon Bern
188 47 CHORETIER Aline FRA F FPRO 8 1:09:34 00:04:50 5:53:13 00:03:39 3:27:59 10:39:15 ASMSE TRI 42
189 441 ROUFFY Cédric SUI M M30 40 1:14:14 00:06:55 5:28:52 00:05:27 3:43:50 10:39:18 Triathlon Club Genève
190 1417 FANTINI Sandra FRA F F30 1 0:53:39 00:04:35 5:51:07 00:05:22 3:44:36 10:39:19 FINISHERS D'ANTIBES
191 1043 MAURI Renzo ITA M M40 31 1:02:21 00:06:51 5:57:46 00:04:11 3:28:13 10:39:22 SBR3 Triathlon
192 447 KRIEG John FRA M M30 41 1:05:40 00:05:36 5:51:08 00:03:37 3:33:39 10:39:40 Triathlon du Salève
193 1259 ANDRE François FRA M M45 5 1:05:54 00:04:40 5:44:16 00:03:33 3:41:19 10:39:42 Toulon Triahlon Mutuelle Verte
194 1050 BUTLER Grant GBR M M40 32 1:03:29 00:05:09 5:59:11 00:05:16 3:27:29 10:40:34 SOMERSET RC TRI
195 951 BOURROULEC Michel FRA M M40 33 0:59:59 00:04:41 5:51:17 00:05:28 3:40:11 10:41:36 DUATRI ROCHEFORT
